The Scottish Government publishes its recycling data every year in the Autumn.
In Autumn 2025, they published their 44.3% recycling rate for 2024. This can be seen here.
Below is a breakdown of how each local authority performed.
| Rank | Local authority | Generated (tonnes) | Recycled (tonnes) | Recycling rate (%) | Change from 2023 (pp) |
|---|---|---|---|---|---|
| 1 | Clackmannanshire | 23,195 | 13,274 | 57.2 | +5.2 |
| 2 | Moray | 41,064 | 23,294 | 56.7 | +0.5 |
| 3 | East Lothian | 48,782 | 26,959 | 55.3 | +2.2 |
| 4 | East Dunbartonshire | 51,753 | 28,097 | 54.3 | +8.3 |
| 5 | South Ayrshire | 51,437 | 27,433 | 53.3 | -1.4 |
| 6 | Angus | 49,257 | 26,259 | 53.3 | +1.2 |
| 7 | Scottish Borders | 51,172 | 27,211 | 53.2 | -4.7 |
| 8 | Stirling | 38,991 | 20,731 | 53.2 | +1.6 |
| 9 | North Ayrshire | 59,996 | 31,806 | 53.0 | -3.1 |
| 10 | Falkirk | 62,465 | 32,185 | 51.5 | +0.6 |
| 11 | Perth and Kinross | 71,803 | 36,569 | 50.9 | -0.8 |
| 12 | East Renfrewshire | 42,084 | 21,433 | 50.9 | -7.3 |
| 13 | Inverclyde | 26,290 | 13,220 | 50.3 | +3.4 |
| 14 | West Lothian | 71,725 | 35,363 | 49.3 | -1.5 |
| 15 | East Ayrshire | 53,051 | 26,099 | 49.2 | -2.3 |
| 16 | Midlothian | 42,476 | 20,426 | 48.1 | +0.2 |
| 17 | North Lanarkshire | 151,282 | 72,401 | 47.9 | +1.2 |
| 18 | Aberdeenshire | 110,493 | 49,441 | 44.7 | +1.7 |
| 19 | Fife | 170,047 | 75,751 | 44.5 | -1.4 |
| 20 | Dumfries and Galloway | 65,719 | 28,366 | 43.2 | +2.0 |
| 21 | Aberdeen City | 89,332 | 38,475 | 43.1 | +1.3 |
| 22 | Renfrewshire | 73,929 | 31,659 | 42.8 | -1.2 |
| 23 | Highland | 112,445 | 47,769 | 42.5 | +6.5 |
| 24 | Argyll and Bute | 49,766 | 21,137 | 42.5 | +1.8 |
| 25 | South Lanarkshire | 145,708 | 59,338 | 40.7 | -0.3 |
| 26 | Na h-Eileanan Siar | 13,504 | 5,443 | 40.3 | +5.2 |
| 27 | West Dunbartonshire | 32,623 | 12,457 | 38.2 | +2.0 |
| 28 | City of Edinburgh | 198,054 | 74,217 | 37.5 | -0.5 |
| 29 | Dundee City | 63,016 | 22,116 | 35.1 | -1.5 |
| 30 | Glasgow City | 235,105 | 71,906 | 30.6 | +3.4 |
| 31 | Orkney Islands | 9,522 | 2,005 | 21.1 | -0.3 |
| 32 | Shetland Islands | 9,059 | 1,861 | 20.5 | -0.2 |
